Playoffs Margin of Victory Pool

Playoffs Standings Following The Super Bowl
(February 8, 2026)

2025 PLAYOFF POOL - STANDINGS
     
  ROUND 1 ROUND 2 ROUND 3 ROUND 4 42
  Wild Card Div Playoffs Conf Champ Superbowl Tiebreaker
POS PLAYER PTS PTS PTS PTS Pts Diff TP
1 Javamania 38 41 1 13 45 3 93
2 Java Junkie 44 38 4 10 45 3 96
3 The Pack Attack 47 37 8 9 45 3 101
4 ILoveCheese 50 48 6 1 53 11 105
5 GoChiefs 45 61 4 6 35 7 116
6 Flower Child 50 56 4 9 43 1 119
7 ConMom 71 39 6 4 47 5 120
8 My Wild Picks 57 43 22 8 48 6 130
9 ConDad 49 50 11 35 48 6 145
10 Pops 35 53 16 44 45 3 148
11 MB 59 70 31 11 46 4 171
12 Duquane 52 52 37 33 43 1 174
Tiebreaker=Total Points
(closest either side)
----Playoff Pool Prizes----
1st Prize: 36 Points   2nd Prize: 15 Points   3rd Prize: 9 points

Copyright © 2025
Java Junkie's 2025 NFL Pool

Back to Pool Home Page