| Color Codes | Pool Size | Win | Loss | Tie | 5 |
| Point Spreads Are Not Used. | ||||
| Ties are Awarded Zero Points. | ||||
| Largest Margin of Week is Subtracted for Duplicate Pick Winning Margins are Ignored | ||||
| Largest Margin of Week Subtracted for Missed Week | ||||
| Season Tiebreaker: Total Wins | ||||
| Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Wins |
| Javamainia (+111) |
Det 1 |
Sf 22 |
Kc 14 |
Bal 6 |
Dal -8 |
Ind -6 |
Den 14 |
Jac 35 |
Sea 14 |
Buf 19 |
8 | ||||||||
| Java Junkie (+110) |
Jac 24 |
Sf 22 |
Buf 8 |
Min 5 |
Dal -8 |
Kc 16 |
Hou -6 |
Cin 7 |
Sea 14 |
LaR 28 |
8 | ||||||||
| ConDad (+59) |
Jac 24 |
Tb -4 |
Kc 14 |
Min 5 |
Dal -8 |
LaR -2 |
Cle 3 |
Cin 7 |
Sea 14 |
Sf 6 |
7 | ||||||||
| MB (+52) |
LaC -12 |
Sf 22 |
Kc 14 |
Bal 6 |
Dal -8 |
LaR -2 |
Hou -6 |
Cin 7 |
Sea 14 |
Jac 17 |
6 | ||||||||
| ConMom (+23) |
LaC -12 |
Tb -4 |
Sf 6 |
Min 5 |
Jac 2 |
Ne 7 |
Car -30 |
Cin 7 |
Kc 23 |
Buf 19 |
7 |
| Consensus Report Week 10 | ||||||||||||||||
| Away | Was | Ne | Kc | Hou | Min | Mia | Car | Buf | Jac | LaR | Sea | Sf | Pit | LaC | ||
| #Picks | 2 | 1 | 1 | 1 | ||||||||||||
| #Pct | 40% | 20% | 20% | 20% | ||||||||||||
| Home | NyG | Det | Atl | Cle | Gb | Ind | No | NyJ | Ten | Ari | LvR | Dal | Cin | Bal | ||
| #Picks | ||||||||||||||||
| #Pct | ||||||||||||||||
| 1st Prize: 12 points | 2nd Prize: 5 points | 3rd Prize: 3 points |
Copyright © 2026
Java Junkie's 2026 NFL Pool